Civil Data
TIS / JIS / ASTM / ACILive · Neon DB
Steel & Concrete Grades
เกรดเหล็กและกำลังอัดคอนกรีต
Minimum specified strengths for the steel grades used in Thai practice, and common concrete classes.
Steel grades
| Grade | Standard | Use | fy (MPa) | fy (ksc) | fu (MPa) | Note |
|---|---|---|---|---|---|---|
| SR24 | TIS 20 | Round bar | 235 | 2,396 | 385 | fy = 2,400 ksc |
| SD30 | TIS 24 | Deformed bar | 295 | 3,008 | 440 | fy = 3,000 ksc |
| SD40 | TIS 24 | Deformed bar | 390 | 3,977 | 560 | fy = 4,000 ksc |
| SD50 | TIS 24 | Deformed bar | 490 | 4,997 | 620 | fy = 5,000 ksc |
| SS400 | JIS G 3101 / TIS 1227 | Structural shapes & plate | 245 | 2,498 | 400 | fy for t ≤ 16 mm |
| SM490 | JIS G 3106 / TIS 1227 | Weldable structural steel | 325 | 3,314 | 490 | fy for t ≤ 16 mm |
| SM400 | JIS G 3106 | Weldable structural steel | 245 | 2,498 | 400 | fy for t ≤ 16 mm |
| SM520 | JIS G 3106 | High-strength weldable steel | 365 | 3,722 | 520 | fy for t ≤ 16 mm |
| SS490 | JIS G 3101 | Structural shapes & plate (bolted) | 285 | 2,906 | 490 | fy for t ≤ 16 mm |
| STKR400 | JIS G 3466 | Square & rectangular tubes | 245 | 2,498 | 400 | Cold-formed hollow sections |
| STKR490 | JIS G 3466 | Square & rectangular tubes | 325 | 3,314 | 490 | Cold-formed hollow sections |
| A36 | ASTM A36 | Structural shapes & plate | 250 | 2,549 | 400 | Fu 400–550 MPa |
| A992 | ASTM A992 | W-shapes | 345 | 3,518 | 450 | Fy max 450 MPa |
| A572 Gr.50 | ASTM A572 | HSLA shapes & plate | 345 | 3,518 | 450 | High-strength low-alloy |
Concrete strength classes
| f'c cylinder (ksc) | f'c (MPa) | Ec = 15,100 √f'c (ksc) | Typical use |
|---|---|---|---|
| 180 | 17.7 | 202,588 | Lean / non-structural, small footings |
| 210 | 20.6 | 218,820 | General residential structures |
| 240 | 23.5 | 233,928 | Beams, slabs, columns (common spec) |
| 280 | 27.5 | 252,671 | Heavier frames, water-retaining |
| 320 | 31.4 | 270,117 | Post-tensioned slabs, precast |
| 350 | 34.3 | 282,495 | High-strength columns, precast |
| 400 | 39.2 | 302,000 | Prestressed / precast members |
Steel yield values are for the thinnest thickness band — thicker plates have lower minimum yield. Concrete Ec is for normal-weight concrete. Confirm grades against the project specification.